{"round": 0, "accepted": true, "skill_chars": 72, "tune": {"total": 41, "correct": 38, "inserts": 4, "score": 0.8293}, "holdout": {"total": 95, "correct": 88, "inserts": 4, "score": 0.8842}, "test": {"total": 133, "correct": 125, "inserts": 9, "score": 0.8722}}
{"round": 1, "skill_chars": 1398, "tune": {"total": 41, "correct": 41, "inserts": 0, "score": 1.0}, "holdout": {"total": 95, "correct": 82, "inserts": 1, "score": 0.8526}, "test": {"total": 133, "correct": 122, "inserts": 9, "score": 0.8496}, "accepted": true}
{"round": 2, "skill_chars": 1815, "tune": {"total": 41, "correct": 41, "inserts": 0, "score": 1.0}, "holdout": {"total": 95, "correct": 81, "inserts": 1, "score": 0.8421}, "test": {"total": 133, "correct": 123, "inserts": 8, "score": 0.8647}, "accepted": true}
{"round": 3, "skill_chars": 2095, "tune": {"total": 41, "correct": 41, "inserts": 0, "score": 1.0}, "holdout": {"total": 95, "correct": 84, "inserts": 1, "score": 0.8737}, "test": {"total": 133, "correct": 123, "inserts": 0, "score": 0.9248}, "accepted": true}
{"round": 4, "skill_chars": 2274, "tune": {"total": 41, "correct": 41, "inserts": 0, "score": 1.0}, "holdout": {"total": 95, "correct": 84, "inserts": 2, "score": 0.8632}, "test": {"total": 133, "correct": 124, "inserts": 2, "score": 0.9173}, "accepted": true}
{"round": 5, "skill_chars": 2466, "tune": {"total": 41, "correct": 41, "inserts": 1, "score": 0.9756}, "holdout": {"total": 95, "correct": 83, "inserts": 1, "score": 0.8632}, "test": {"total": 133, "correct": 124, "inserts": 2, "score": 0.9173}, "accepted": true}
{"round": 6, "skill_chars": 3222, "tune": {"total": 41, "correct": 41, "inserts": 2, "score": 0.9512}, "holdout": {"total": 95, "correct": 84, "inserts": 0, "score": 0.8842}, "test": {"total": 133, "correct": 125, "inserts": 0, "score": 0.9398}, "accepted": true}
{"round": 7, "skill_chars": 3757, "tune": {"total": 41, "correct": 41, "inserts": 0, "score": 1.0}, "holdout": {"total": 95, "correct": 85, "inserts": 1, "score": 0.8842}, "test": {"total": 133, "correct": 122, "inserts": 1, "score": 0.9098}, "accepted": true}
{"round": 8, "skill_chars": 3744, "tune": {"total": 41, "correct": 41, "inserts": 0, "score": 1.0}, "holdout": {"total": 95, "correct": 84, "inserts": 2, "score": 0.8632}, "test": {"total": 133, "correct": 124, "inserts": 2, "score": 0.9173}, "accepted": true}
