{"round": 0, "accepted": true, "skill_chars": 72, "tune": {"total": 33, "correct": 32, "inserts": 2, "score": 0.9091}, "holdout": {"total": 108, "correct": 103, "inserts": 7, "score": 0.8889}, "test": {"total": 128, "correct": 116, "inserts": 7, "score": 0.8516}}
{"round": 1, "skill_chars": 1067, "tune": {"total": 33, "correct": 33, "inserts": 1, "score": 0.9697}, "holdout": {"total": 108, "correct": 105, "inserts": 9, "score": 0.8889}, "test": {"total": 128, "correct": 118, "inserts": 3, "score": 0.8984}, "accepted": true}
{"round": 2, "skill_chars": 1738, "tune": {"total": 33, "correct": 33, "inserts": 0, "score": 1.0}, "holdout": {"total": 108, "correct": 101, "inserts": 1, "score": 0.9259}, "test": {"total": 128, "correct": 117, "inserts": 1, "score": 0.9062}, "accepted": true}
{"round": 3, "skill_chars": 2076, "tune": {"total": 33, "correct": 33, "inserts": 0, "score": 1.0}, "holdout": {"total": 108, "correct": 102, "inserts": 2, "score": 0.9259}, "test": {"total": 128, "correct": 116, "inserts": 2, "score": 0.8906}, "accepted": true}
{"round": 4, "skill_chars": 2493, "tune": {"total": 33, "correct": 33, "inserts": 0, "score": 1.0}, "holdout": {"total": 108, "correct": 102, "inserts": 1, "score": 0.9352}, "test": {"total": 128, "correct": 114, "inserts": 2, "score": 0.875}, "accepted": true}
{"round": 5, "skill_chars": 2864, "tune": {"total": 33, "correct": 33, "inserts": 0, "score": 1.0}, "holdout": {"total": 108, "correct": 101, "inserts": 1, "score": 0.9259}, "test": {"total": 128, "correct": 118, "inserts": 2, "score": 0.9062}, "accepted": true}
{"round": 6, "skill_chars": 2997, "tune": {"total": 33, "correct": 33, "inserts": 0, "score": 1.0}, "holdout": {"total": 108, "correct": 100, "inserts": 1, "score": 0.9167}, "test": {"total": 128, "correct": 116, "inserts": 3, "score": 0.8828}, "accepted": true}
{"round": 7, "skill_chars": 3107, "tune": {"total": 33, "correct": 33, "inserts": 0, "score": 1.0}, "holdout": {"total": 108, "correct": 101, "inserts": 2, "score": 0.9167}, "test": {"total": 128, "correct": 116, "inserts": 7, "score": 0.8516}, "accepted": true}
{"round": 8, "skill_chars": 3236, "tune": {"total": 33, "correct": 33, "inserts": 0, "score": 1.0}, "holdout": {"total": 108, "correct": 102, "inserts": 1, "score": 0.9352}, "test": {"total": 128, "correct": 116, "inserts": 1, "score": 0.8984}, "accepted": true}
