{"round": 0, "accepted": true, "skill_chars": 72, "tune": {"total": 38, "correct": 35, "inserts": 1, "score": 0.8947}, "holdout": {"total": 100, "correct": 94, "inserts": 6, "score": 0.88}, "test": {"total": 131, "correct": 122, "inserts": 8, "score": 0.8702}}
{"round": 1, "skill_chars": 948, "tune": {"total": 38, "correct": 37, "inserts": 0, "score": 0.9737}, "holdout": {"total": 100, "correct": 96, "inserts": 5, "score": 0.91}, "test": {"total": 131, "correct": 123, "inserts": 4, "score": 0.9084}, "accepted": true}
{"round": 2, "skill_chars": 1627, "tune": {"total": 38, "correct": 38, "inserts": 0, "score": 1.0}, "holdout": {"total": 100, "correct": 96, "inserts": 2, "score": 0.94}, "test": {"total": 131, "correct": 122, "inserts": 2, "score": 0.916}, "accepted": true}
{"round": 3, "skill_chars": 2113, "tune": {"total": 38, "correct": 38, "inserts": 0, "score": 1.0}, "holdout": {"total": 100, "correct": 96, "inserts": 3, "score": 0.93}, "test": {"total": 131, "correct": 122, "inserts": 2, "score": 0.916}, "accepted": true}
{"round": 4, "skill_chars": 2449, "tune": {"total": 38, "correct": 38, "inserts": 0, "score": 1.0}, "holdout": {"total": 100, "correct": 96, "inserts": 2, "score": 0.94}, "test": {"total": 131, "correct": 122, "inserts": 2, "score": 0.916}, "accepted": true}
{"round": 5, "skill_chars": 2594, "tune": {"total": 38, "correct": 38, "inserts": 0, "score": 1.0}, "holdout": {"total": 100, "correct": 94, "inserts": 1, "score": 0.93}, "test": {"total": 131, "correct": 121, "inserts": 2, "score": 0.9084}, "accepted": true}
{"round": 6, "skill_chars": 2862, "tune": {"total": 38, "correct": 38, "inserts": 0, "score": 1.0}, "holdout": {"total": 100, "correct": 95, "inserts": 2, "score": 0.93}, "test": {"total": 131, "correct": 120, "inserts": 2, "score": 0.9008}, "accepted": true}
{"round": 7, "skill_chars": 3018, "tune": {"total": 38, "correct": 38, "inserts": 0, "score": 1.0}, "holdout": {"total": 100, "correct": 95, "inserts": 2, "score": 0.93}, "test": {"total": 131, "correct": 122, "inserts": 2, "score": 0.916}, "accepted": true}
{"round": 8, "skill_chars": 3133, "tune": {"total": 38, "correct": 38, "inserts": 0, "score": 1.0}, "holdout": {"total": 100, "correct": 95, "inserts": 1, "score": 0.94}, "test": {"total": 131, "correct": 120, "inserts": 2, "score": 0.9008}, "accepted": true}
